| Company Name | Stall No. |
|---|---|
| Garware Technical Fibres Ltd. | 1 |
| Worldssensing S. L. | 2 |
| Record Tech Electronics | 3 |
| Encardio Rite Electronic Pvt. Ltd. | 4 & 5 |
| Campbell Scientific India Pvt. Ltd. | 6 |
| Suntech Geotextile Pvt. Ltd. | 7 |
| ArcelorMittal Nippon Steel India | 8 |
| Gauge Geotechniques | 9 |
| AIMIL | 10 |
| Path India Ltd | 11 |
| SHODH Structural Solutions Pvt. Ltd. | 12 |
| Data Digger Equipment | 13 |
| Geoservices Maritime Pvt. Ltd. | 14 |
| ORICA Digital Solutions | 15 |
| HEICO | 16 |
| KSR GTS | 17 |
| Savi Infrastructures Properties Pvt. Ltd. | 18 |
| Sarathy Geotech & Engineering Services Pvt. Ltd. | 19 |
| TECHFAB INDIA | 20 |
| MIDAS | 21 |
| Dilip Buildcon Limited | 22 |
| Bonton Technomake Pvt. Ltd. | 23 |
| Index Lab & Consultants | 24 |
| Ferro Concrete Construction Pvt. Ltd. | 25 |
| MP Tourism | 26 |
| Springer Nature | 27 |
Stall allocation as per venue plan. For any changes or assistance, contact Edge Event Solutions.